Depository Participant Complaints Data
Data related to investor complaints (Annexure B).
Data for every month ending
| SN | Received from | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** (Less than 3m / More than 3m) | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 / 0 | 0 |
| 2 | SEBI (SCORES 2.0) | 0 | 0 | 0 | 0 | 0 / 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 / 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 / 0 | 0 |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 / 0 | 0 |
Trend of monthly disposal of complaints
| SN | Month | Carried forward from previous month | Received | Resolved* | Pending** |
|---|---|---|---|---|---|
| 1 | April - 2026 | 0 | 0 | 0 | 0 |
| 2 | May - 2026 | 0 | 0 | 0 | 0 |
| ... data for subsequent months ... | |||||
| 0 | Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
| SN | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2025-26 | 0 | 0 | 0 | 0 |
| 2 | 2026-27 | 0 | 0 | 0 | 0 |
| 0 | Grand Total | 0 | 0 | 0 | 0 |
*Should include complaints of previous months resolved in the current month, if any.
**Should include total complaints pending as on the last day of the month, if any.
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by total number of complaints resolved in the current month.